Property Attributes
- MLS#26025337
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodGreenfield Estates
- Zip29483
- StyleRanch
- Year Built1983
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.47 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
NO HOA and nearly half an acre just minutes from downtown Summerville! This updated 3-bedroom, 2-bath home offers a 2-car garage, 2-car carport, large fenced yard and plenty of room to enjoy the outdoors. Inside, the updated kitchen features a gas range, French-door refrigerator and coffee bar, with LVP flooring throughout the main level. The primary bedroom is conveniently located downstairs, and both bathrooms have been renovated. Additional features include four mini-split systems, an encapsulated crawlspace with dehumidifier, tankless water heater and generator hookup. Refrigerator, washer, dryer and two wall-mounted TVs convey as-is.The refrigerator, washer and dryer will convey in as-is condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Newington Elementary School | Dubose Middle School | Summerville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $325,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Greenfield Estates |
| Status | Active |
| Directions | Orangeburg Road To King Street. House Is On The Left. |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.199999999 |
| Elementary School | Newington |
| Middle/Junior High School | Dubose |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Summerville CPW |
| Sewer | Septic Tank |
| Heating | Wall Unit(s) |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s) |
| Architectural Style | Ranch |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.zillow.com/view-imx/bf3d85e5-7056-4cea-ad50-8945dff054fc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Pool Features | Above Ground |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Family,Office |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Office |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Carpet,Luxury Vinyl |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Size Area | 0.47 |
|---|---|
| Lot Size Acres | 0.47 |
| Lot Features | Interior Lot |
| Parking Features | 2 Car Carport,2 Car Garage,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1238 |
| Covered Spaces | 4 |
| Total Parking | 4 |
| Fencing | Fence - Metal Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,