Property Attributes
- MLS#26025938
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CityCordova
- Area83 - ORG - Orangeburg County
- NeighborhoodLake Edisto Estates
- Zip29039
- StyleRanch
- Year Built1962
- Price$ 155,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.46 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Edisto Primary School Elementary School | Carver Edisto Middle School Middle School | Edisto High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $155,900 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | Lake Edisto Estates |
| Status | Active |
| Directions | Travel Cannon Bridge Road Off Of Hwy 301 And Look For The Sign. |
| High School | Edisto |
| City | Cordova |
| MLS Area | 83 - ORG - Orangeburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Elementary School | Edisto Primary School |
| Middle/Junior High School | Carver Edisto Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dept of Public Util |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Construction Materials | Brick Veneer |
| Year Built | 1962 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen |
| Flooring | Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.46 |
|---|---|
| Lot Size Acres | 0.46 |
| Parking Features | 1 Car Carport,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 960 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,