Property Attributes
- MLS#26026014
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodHewing Farms
- Zip29486
- StyleCraftsman
- Year Built2022
- Price$ 567,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2322
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Carolyn Lewis Elementary School | Carolyn Lewis Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $567,900 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Hewing Farms |
| Status | Active |
| Directions | Take I-26 West To Exit #199 Toward Moncks Corner. Turn Left Into Carnes Crossroads On First Avenue. At The Roundabout, Take The 3rd Exit Onto Parish Farms Drive. Continue Onto Parish Farms Drive And Take The First Left Onto Headwater Dr. Fiddleback Dr. Is The First Road On Your Left; 209 Fiddleback Dr. Is The 5th House On The Right. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Elementary School | Carolyn Lewis |
| Middle/Junior High School | Carolyn Lewis |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Community Features | Clubhouse,Park,Pool |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Spa Features | Hot Tub/Spa |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Entrance Foyer,Frog Attached,Living/Dining Combo,In-Law Floorplan,Pantry,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Frog Attached,Laundry,Living/Dining Combo,Mother-In-Law Suite,Pantry,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas Log,One,Other |
| Window Features | Thermal Windows/Doors |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | .5 - 1 Acre |
|---|---|
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2322 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
| Fencing | Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,