Property Attributes
- MLS#26026260
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodSangaree
- Zip29486
- StyleRanch
- Year Built1982
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1060
- Lot Size0.22 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Brick ranch on a quiet cul-de-sac in Sangaree. 3 bedrooms, 1.5 baths, 1,060 sq ft. Eat-in kitchen and family room with vaulted ceiling. Heat pump, central air, 1-car garage, fenced backyard. Zoned for Sangaree Elementary, Sangaree Middle, Cane Bay High. Home needs updating and is priced accordingly -- good fit for a first-time buyer or investor. Close to schools, shopping, and interstate access. Buyer/buyer's agent to verify square footage.
| Elementary School | Middle School | High School |
|---|---|---|
| Sangaree Elementary School | Sangaree Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $220,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Sangaree |
| Status | Active |
| Directions | Use Gps |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Sangaree |
| Middle/Junior High School | Sangaree |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1982 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling - Cathedral/Vaulted,Ceiling - Smooth,Ceiling Fan(s),Eat-in Kitchen,Family,Living/Dining Combo,Media,Office |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Living/Dining Combo,Media,Office |
| Flooring | Laminate |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Size Acres | 0.22 |
| Lot Features | Cul-De-Sac |
| Parking Features | 1 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1060 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Fence - Metal Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,